| Model name | bizhub C652/ C652DS |
bizhub C552 |
bizhub C452 |
bizhub C360 |
bizhub C280 |
bizhub C220 |
bizhub C200 |
bizhub C35 |
bizhub C20 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Copy Speed (ppm,A4) |
Colour | 50 | 45 | 45 | 35 | 25 | 20 | 20 | 30 | 24 |
| B/W | 65 | 55 | 45 | 35 | 25 | 20 | 20 | 30 | 24 | |
| Double-sided output | ||||||||||
| Fax | ||||||||||
| Scanner | ||||||||||
| Energy Star | ||||||||||
| BAM | ||||||||||
| ISO 15408 | ||||||||||
| Finisher | ||||||||||
| Saddle stitching finisher | ||||||||||
| Hole punch | ||||||||||
| Paper feeder | ||||||||||
| Authentication system | ||||||||||
| Model name | bizhub C10 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Copy Speed (ppm,A4) |
Colour | 5 | ||||||||
| B/W | 20 | |||||||||
| Double-sided output | ||||||||||
| Fax | ||||||||||
| Scanner | ||||||||||
| Energy Star | ||||||||||
| BAM | ||||||||||
| ISO 15408 | ||||||||||
| Finisher | ||||||||||
| Saddle stitching finisher | ||||||||||
| Hole punch | ||||||||||
| Paper feeder | ||||||||||
| Authentication system | ||||||||||
*1: Network function is optional for C10
| Model name | bizhub 751 |
bizhub 601 |
bizhub 501 |
bizhub 421 |
bizhub 362 |
bizhub 282 |
bizhub 211 |
bizhub 163 |
bizhub 161/160 series |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Copy Speed (ppm,A4) |
Colour | |||||||||
| B/W | 75 | 60 | 50 | 42 | 36 | 28 | 21 | 16 | 16 | |
| Double-sided output | ||||||||||
| Printer | ||||||||||
| Fax | ||||||||||
| Scanner | ||||||||||
| Energy Star | ||||||||||
| BAM | ||||||||||
| ISO 15408 | ||||||||||
| Finisher | ||||||||||
| Saddle stitching finisher | ||||||||||
| Hole punch | ||||||||||
| Paper feeder | ||||||||||
| Authentication system | ||||||||||
| Model name | ![]() bizhub PRO C6501 |
![]() bizhub PRO C5501 |
|
|---|---|---|---|
| Copy Speed (ppm,A4) |
Colour | 65 | 55 |
| B/W | 65 | 55 | |
| Double-sided output | |||
| Printer | |||
| Fax | |||
| Scanner | |||
| Energy Star | |||
| BAM | |||
| ISO 15408 | |||
| Finisher | |||
| Saddle stitching finisher | |||
| Hole punch | |||
| Paper feeder | |||
| Authentication system | |||
*1: Under review.
| Model name | ![]() bizhub PRO 1200 |
![]() bizhub PRO 1051 |
|
|---|---|---|---|
| Copy Speed (ppm,A4) |
Colour | ||
| B/W | 120 | 105 | |
| Double-sided output | |||
| Printer | |||
| Fax | |||
| Scanner | |||
| Energy Star | |||
| BAM | |||
| ISO 15408 | |||
| Finisher | |||
| Saddle stitching finisher | |||
| Hole punch | |||
| Paper feeder | |||
| Authentication system | |||
| Model name | ![]() bizhub PRO 1050e |
![]() bizhub PRO 950 |
|
|---|---|---|---|
| Copy Speed (ppm,A4) |
Colour | ||
| B/W | 105 | 95 | |
| Double-sided output | |||
| Printer | |||
| Fax | |||
| Scanner | |||
| Energy Star | |||
| BAM | |||
| ISO 15408 | |||
| Finisher | |||
| Saddle stitching finisher | |||
| Hole punch | |||
| Paper feeder | |||
| Authentication system | |||
*: available soon