Business Products

| Model name | bizhub 751 / bizhub 601 | |
|---|---|---|
| Type | Console | |
| Copy resolution | 1200dpi equivalent × 600dpi | |
| Gradation | 256 | |
| Memory capacity (Std/Max) | 1GB (Internal page memory: 205MB) | |
| Hard disk | 60GB (Optional) | |
| Original type | Sheet, Book, 3-D objects | |
| Max. original size | A3 or Ledger, (Max. 314 × 458mm) | |
| Output size | A3-A5 (Tray), A3-B6 (Multiple Bypass) | |
| Image loss | Copy: back-end / within 6mm, others / within 3mm Print: leading-end / within 3mm, side / within 2mm, back-end / within 4mm |
|
| Warm-up time | bizhub 751: 5 min. or less bizhub 601: 4.5 min. or less |
|
| First copy time | bizhub 751: 2.9sec. or less, bizhub 601: 3.3sec. or less | |
| Copy speed | bizhub 751: 75cpm (A4), 35cpm (A3) bizhub 601: 60cpm (A4), 30cpm (A3) |
|
| Magnification | Fixed ratio | Enlargement 1:1.154/1.224/1.414/2.000 Reduction 1:0.866/0.816/0.707/0.500 |
| Zoom | 25%-400% (in 0.1% increments) | |
| Paper capacity | Std. 3,600, Max. 7,600 | |
| Paper weights | Top Tray, Middle Tray, Bottom Tray: 60-200g/m2 Multi Bypass: 50-200g/m2 |
|
| Multiple copy | 1- 9999 sheets | |
| Duplex | Stackless ADU A3-A5, 60-200g/m2 | |
| Power requirements | AC220-240V 10A (50Hz) | |
| Power consumption | 1.5kW or less | |
| Dimensions (W × D × H) | 886mm × 856mm × 1,140mm | |
| Weight | Approx. 224kg (main unit + ADF) | |
| Size of originals | Max. A3 |
|---|---|
| Scan resolution | 200×200dpi, 300×300dpi, 400×400dpi, 600×600dpi |
| Speed (A4 crosswise) | 75opm (600dpi, 300dpi), 65opm (400dpi, 200dpi) |
| Main functions | Scan to E-Mail, Scan to HDD (Box), Scan to FTP, Scan to PC (SMB), Scan to Web DAV, Scan to USB memory, Network TWAIN |
| Interface | Ethernet 10BASE-T / 100BASE-TX / 1000BASE-T |
| Network protocol | Pull Scan: Socket I/F, WSD (Vista) Push Scan: SMTP, FTP, SMB, WebDAV |
| Operating systems | Windows NT4.0 SP6/2000 SP3/XP/XP64bit/Server2003/Server2003 64bit/Vista or later, MacOS 9.2 or later/X 10.2,3,4/10.4 Intel or later |
| Data format | TIFF/ PDF, XPS |
| Scanner driver | Network TWAIN Driver (HDD TWAIN) WSD (Win98SE/Me/NT4.0SP6/2000/XP/Server2003/Vista) |
| Model | IC-208 |
|---|---|
| Type | Embedded |
| Print system | Laser exposure |
| CPU | CeleronM (1.0GHz) |
| Memory | Shared with main unit |
| Speed | bizhub 751: 75ppm (A4); bizhub 601: 60ppm (A4) |
| Hard disk | 60GB (Optional) |
| Print resolution | 2400dpi equivalent × 600dpi |
| PDL | PCL6, PostScript3 Emulation |
| Network protocol | TCP/IP, IPX/SPX (NDS), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP, AppleTalk |
| Operating systems | Windows NT4.0 SP6/2000 SP3/XP/XP64bit/Server2003/Server2003 64bit/Vista or later, MacOS 9.2 or later/X 10.2,3,4/10.4 Intel or later |
| Fonts | PCL: 80 fonts, PS: 136 fonts |
| Interface | Ethernet 10BASE-T / 100BASE-TX / 1000BASE-T, USB1.1 (Standard) /2.0 (Optional) |
| Weight | Approx. 6.8kg |
| Transmission protocol | SMTP, POP3 |
|---|---|
| Connection mode | Full-mode |
| Sending size | Max. A3 |
| Receiving size | Max. A3 |
| Resolution | 200 × 100dpi, 200 × 200dpi, 400 × 400dpi, 600 × 600dpi |
| Data format | TIFF-S / TIFF-F |
| Transmission protocol | TCP/IP, SMTP |
|---|---|
| Transmission size | Max. A3 |
| Resolution | 200 × 100dpi, 200 × 200dpi, 400 × 400dpi, 600 × 600dpi |
| Data format | TIFF-F |
| Model | FK-502 |
|---|---|
| Send size | Max. A3 |
| Record size | Max. A3 |
| Transmission standard | Super G3 |
| Line density | 8×3.85, 8×7.7, 8×15.4 (reception only), 16×15.4 line/mm, 200×100dpi, 200×200dpi, 400×400dpi, 600×600dpi |
| Transmission speed | Less than 3 sec. (V.34, JBIG, A4 original) |
| Modem speed | 2.4kbps-33.6kbps |
| Data compression method | MH/MR/MMR/JBIG |
| Communication line | Public Phone Line, Fax Communication Line |
| Scanning speed | 2.0 sec (A4 / detailed mode) |
| Speed dial | 2,000 numbers (with HD-510), 1,000 numbers (without HD-510) |
| Program dial | 400 numbers (with HD-510), 200 numbers (without HD-510) |
| Group dial | 100 numbers |
| Consecutive transmissions | 600 locations |
Converting paper weight Multiply g/m2 weight x 0.636 x 0.939 (1kg = Approx. 1.66g/m2)