Business Products
| Model name | bizhub 210 | |
|---|---|---|
| Type | Desktop | |
| Reading Resolution | 600dpi | |
| Writing Resolution | 600dpi | |
| Memory Capacity | Standard | 32MB |
| Maximum | 96MB | |
| Gradation | 256 Level | |
| Original Type | Sheet, Book, 3-D (Max. 3.0kg) | |
| Max. Original Size | A3 | |
| Copy Size | A3 to A5 | |
| Image Loss | Approx. 4 mm of image loss for each top/bottom/right/left edges | |
| Warm-Up Time | 15 sec. or less | |
| First Copy Time | Flatbed Scan | 7 sec. or less |
| ADF Scan | 11 sec. or less | |
| RADF Scan | 11 sec. or less | |
| Copy Speed | Copy Speed | 21 cpm and above *A4 crosswise |
| Copy Magnification | Fixed Ratio | 0.25/0.50/0.70/0.81/1.00/1.15/1.41/2.00/4.00 |
| Zoom Ratio set by Up/Down key | 25% - 400% adjustable in 0.1 steps | |
| Paper Tray | Main Body | Multi-Purpose Tray (250 sheets) |
| Bypass Tray | 1 Sheet | |
| Option | Paper Feed Unit PF-502 (250 sheets × 4) Multi Bypass Tray MB-501(100 sheets) |
|
| Paper Weight | Main Body | 60-157g/m² |
| Bypass Tray | 60-157g/m² | |
| Continuous Copy No. | 1-99 Sheet | |
| Power Source | 220-240V 5.5A 50/60Hz | |
| Max. Power Consumption | 230V machine: | 1,250w |
| Dimensions (W × D × H)mm |
599 × 620 × 487mm *To the face of original glass. | |
| Weight (kg) | Basic | Approx. 38kg |
| Full Option | Approx. 89kg | |
| Floor Occupied Dimension(W × D) | Basic | 599 × 620 mm |
| Full Option | 998 × 665 mm | |
| Other Functions | Standard | GDI Printer (with GDI Driver) Local Scan (with TWAIN Driver) Auto Zoom Setting / Auto Paper Selection Image Rotation Lengthwise / Crosswise Self-Magnification Change Book Interrupt (Book Original → Simplex Auto Copy) Filing (Image Shift, Erase, Book Erase) 2-in-1, 4-in-1 Copy Electronic Sorting Energy Saving (Pre-heat / Auto Power Off) Program Registration : 2 Electronic Counter for Print (Total, Size) Non-Stylised Size Registration : 1 Interrupt Copy 10 Key Account Management |
| Option | Crisscross Sort Copy (With Paper Feed Unit PF-502,or Multi Bypass Tray MB-501attached) |
|
| Type | Embedded Type | |
|---|---|---|
| CPU | TIS ASIC (Shared with the copier) | |
| Memory | Standard | 32MB (Shared with the copier) |
| Option | 64MB, 32MB (Shared with the copier) | |
| Print Speed | 21 sheets/min. (300dpi), 12 sheets/ min. (600dpi) *A4 crosswise | |
| Resolution | 600dpi × 600dpi, 300dpi × 300dpi | |
| Protocols | Option | TCP/IP, IPX/SPX (With Network Interface Card NC-502 attached) |
| Support OS | Windows 98/Me/NT4.0/2000/XP/2003Server | |
| Interface | Standard | USB1.1, Parallel port (IEEE1284) |
| Option | Ethernet 100Base-TX/10Base-T (With Network Interface Card NC-502 attached) |
|
| Type | Mount Type | |
|---|---|---|
| CPU | Hitachi : SH3 | |
| Memory | Standard | 16MB |
| Option | 128MB, 64MB | |
| Print Speed | 21 sheets/min. (600dpi × 600dpi), 13 sheets/min. 1200dpi( equiv.) × 600dpi *A4 crosswise | |
| Resolution | 600dpi × 600dpi, 1200dpi(equiv.) × 600dpi | |
| PDL | PCL6/5e | |
| Fonts | PCL English 53 fonts | |
| Protocols | Option | TCP/IP, IPX/SPX (With Network Interface Card NC-502 attached) |
| Support OS | Standard | Windows 98/Me/NT4.0/2000/XP/2003Server |
| Interface | Standard | USB1.1, Parallel port (IEEE1284) |
| Option | Ethernet 100Base-TX/10Base-T (With Network Interface Card NC-502 attached) | |
| Power Consumption | DC24V, DC5V Supplied by main body | |
| Type | B/W scanner |
|---|---|
| Size | A3L, A4L/C, B5L/C, A5L/C, B4L Legal Lengthwise, Letter L/C, Invoice L/C, 11 × 17, 11 × 14, FLS, 8K, 16K L/C |
| Resolution | 150dpi × 150dpi, 300dpi × 300dpi, 600dpi × 600dpi |
| Support OS | Windows 98/Me/2000/XP/2003Server |
| Driver | TWAIN |
| Interface | USB1.1 |
| Transmission Standard | Super G3 | |
|---|---|---|
| Adaptation Circuit | General Circuit, PBX (Internal Circuit) | |
| Transmission Speed | 2.4kbps-33.6kbps | |
| Compression | MH/MR/MMR/JBIG | |
| Transmission Time | Approx. 3 sec [ When sending a JBIG compressed A4 original with Super G3 mode ] |
|
| Transmission Size | Flatbed | Max. A3 |
| ADF | Max. 297(W) × 1000(Length)mm (Std/Fine/Super Fine) Max. 297(W) × 900(Length)mm (Super Fine, Manual Tx mode) |
|
| Recording Size | A5C, B5C, A4L/C, B4L, A3L | |
| Resolution | 204dpi × 98dpi (std), 204dpi × 196dpi (Fine), 204dpi × 392dpi/408dpi × 392dpi (Super Fine) | |
| Abbreviated Dial | 200 | |
| One Touch Dial | 27 | |
| Program Dial | 4 | |
| Sequential Multiple Station Transmission | MAX. 243 | |
| Other Transmitting Functions | Book Transmission, Memory Transmission, Direct Transmission, Batch Transmission, Timer Transmission, Manual Transmission, Mailbox Transmission, Polling Transmission, Relay Initiation Transmission, Relay Broadcast Transmission, FAX Forwarding function |
|
| Other Receiving Functions | Memory Reception, Mailbox Reception, Polling Reception | |
Product appearance, configuration and / or specifications are subject to change without notice.
All other brand and product names are registered trademarks or trademarks of their respective companies.