Business Products
| Standard Functions | 160/161:Digital Copier/Printer/Colour Scanner | |
|---|---|---|
| 160f/161f:Digital Copier/FAX/Printer/Colour Scanner | ||
| Type | Desktop | |
| Process | Laser Electrostatic | |
| Memory | Standard: 16MB | |
| Optional: 32MB | ||
| Gradation | 256 levels | |
| Type of Originals | Sheets, Books | |
| Original Size | Max. A4 (Legal) | |
| Paper Capacity | Standard: 250 sheets (Multi-purpose Tray) + 10 sheets (Bypass) | |
| Optional: 500 sheets (Second paper cassette) | ||
| Output Size | A6 to A4 (Legal) (3-1/2" x 5-1/2" to 8-1/2" x 14") | |
| Materials | Plain paper (60 - 90g/m²) | |
| Recycled paper (60 - 90g/m²) | ||
| Thick paper (91 - 163g/m²)* | ||
| OHP transparencies* | ||
| Letterheads* | ||
| Laser-quality labels* | ||
| Envelopes* | ||
| Warm-up Time | Less than 25 sec. | |
| First Copy Speed | Less than 13 sec. (Fastest 8 sec.) | |
| Copy Speed | 16 pages/min. | |
| Resolution | 600dpi x 600dpi | |
| 1-to-1 Speed | 12 pages/min. | |
| Multiple Copy | Up to 99 sheets | |
| Magnification | x0.25 - x4.0 (Adjustable in 0.01 steps) | |
| Exposure Modes | Text Mode | |
| Photo Mode | ||
| Auto Mode | ||
| Power Requirement | 220-240V, 3.8A (50/60Hz) | |
| Power Consumption | 850W or less | |
| Dimensions (W x H x D) | 160/161: 508 x 608 x 408mm (20" x 24" x 16") | |
| 160f/161f: 508 x 608 x 468mm (20" x 24" x 18-1/2") | ||
| Weight | 160/161: 14.9kg (32-3/4 lb.) | |
| 160f/161f: 17.3kg (38-1/4 lb.) | ||
| Type | Colour Scanner | |
|---|---|---|
| Resolution | 150dpi x 150dpi, 300dpi x 300dpi, 600dpi x 600dpi | |
| Supported OS | Windows 98/Me/2000/XP | |
| Driver | TWAIN | |
| Interface | USB1.1 | |
| Adaptation Circuit | General Circuit, PBX (Internal Circuit) | |
|---|---|---|
| Modem Speed | 33,600/31,200/28,800/26,400/24,000/21,600/19,200/16,800/14,400/12,000/ 9,600/7,200/4,800/2,400bps (Automatic fallback) |
|
| Transmission Speed | Less than 3 sec. | |
| Scanning Resolution | Standard: 204dpi x 98dpi | |
| Fine: 204dpi x 196dpi | ||
| Super Fine: 204dpi x 392dpi/408dpi x 392dpi | ||
| Max. Document Size | A4 | |
| Recording Size | A4 | |
| Compatibility | G3, Super G3, (F Code) | |
| Data Compression Method | MH/MR/MMR/JBIG | |
| Speed Dial | 200 | |
| Programme Dial | 4 | |
| One-Touch Dial | 15 | |
| Transmitting Functions | Book Transmission, Timer Transmission, Confidential Mailbox Transmission, Polling Transmission, Broadcast, One-Touch Dialing, Speed Dialing, Group Dialing, Programme Dialing, Memory Transmission | |
| Receiving Functions | Memory Reception, Polling Reception, Confidential Mailbox Reception, Closed Network Reception | |
| Type | Embedded | |
|---|---|---|
| Print Speed | 12 pages/min. (600dpi), 16 pages/min. (300dpi) | |
| Resolution | 600dpi x 600dpi, 300dpi x 300dpi | |
| Supported OS | Windows 98/Me, Windows NT4.0/2000/XP/2003 Server | |
| Interface | Standard: IEEE1284, USB1.1 | |
| Optional: Ethernet (100Base-TX/10Base-T) | ||
| Network Protocol* | TCP/IP, IPX/SPX | |
| Memory | Standard: 16MB (Shared with copier) | |
| Optional: 32MB (Shared with copier) | ||
| Fonts | Windows Standard Fonts | |
| Type | Embedded | |
|---|---|---|
| Print Speed | 16 pages/min. (600dpi) | |
| Resolution | 1200dpi equivalent x 600dpi, 600dpi x 600dpi | |
| Supported OS | Windows 98/Me, Windows NT4.0/2000/XP/2003 Server | |
| Interface | Standard: IEEE1284, USB1.1 | |
| Optional: Ethernet (100Base-TX/10Base-T) | ||
| Network Protocol* | TCP/IP, IPX/SPX | |
| Memory | Standard: 16MB | |
| Optional: 64MB, 128MB | ||
| PDL | PCL6 | |
| Fonts | PCL Fonts 53 | |
| Functions | Scan to E-mail, Scan to FTP | |
|---|---|---|
| Resolution | 150dpi x 150dpi, 300dpi x 300dpi, 600dpi x 600dpi | |
| Protocols | TCP/IP, SMTP, FTP | |
| E-mail Format | MIME | |
| Data Format | TIFF, PDF | |
| Transmission Mode | Simple Mode | |
|---|---|---|
| Protocols | TCP/IP, SMTP, POP3 | |
| E-mail Format | MIME | |
| Data Format | Send: TIFF-S | |
| Receive: TIFF-F | ||
| Data Compression Mode | MH/MR/MMR | |
| Document Size | A4 | |
| Scan Resolution | Send: 204dpi x 98dpi, 204dpi x 196dpi | |
| Receive: 200dpi x 100dpi, 200dpi x 200dpi, 204dpi x 98dpi, 204dpi x 196dpi, 204dpi x 391dpi, 408dpi x 391dpi | ||
Product appearance, configuration and / or specifications are subject to change without notice.